Stretch out and relax in this 6 bedroom two-level cabin. Enjoy meals with your whole family in the roomy tiled kitchen with dishwasher, two refrigerators and walk-in pantry. Comfortable chairs in the carpeted living room make relaxing easy. 3 main floor bedrooms (1 king, 2 queen); 3 upper level bedrooms (1 king, 1 queen, 2 singles). 3 tiled bathrooms. Knotty pine interior. Wood fireplace. Vaulted ceiling. Main floor deck and upper level octagon lakeview deck. A/C. Rate based on up to 12 persons; cabin max 16 persons. New 2013. Refurbished in 2022.
2026 Rates
| Per Week (up to 12 persons) Additional persons-$50/each/night. Partial week reservations between 5/31/2026-8/30/2026 can be made after 3/1/2026. |
|
|---|---|
| 5/1 - 5/21 | $4,142 |
| 5/22 - 6/20 | $4,764 |
| 6/21 - 7/4 | $5,565 |
| 7/5 - 8/22 | $6,286 |
| 8/23 - 9/7 | $5,389 |
| 9/8 - 9/30 | $4,419 |
| 10/1 - 10/31 | $4,131 |
2026 Rates
| Per Night (up to 12 persons) Additional persons-$50/each/night | ||
|---|---|---|
| 5/1 - 5/21 | 2 night stay | $746 |
| 3-6 night stay | $616 | |
| 5/22 - 6/20 ** | 2 night stay | $846 |
| 3-6 night stay | $715 | |
| 6/21 - 7/4 ** | 2 night stay | $982 |
| 3-6 night stay | $829 | |
| 7/5 - 8/22 ** | 2 night stay | $1,107 |
| 3-6 night stay | $931 | |
| 8/23 - 9/7 ** | 2 night stay | $954 |
| 3-6 night stay | $801 | |
| 9/8 - 9/30 | 2 night stay | $786 |
| 3-6 night stay | $667 | |
| 10/1 - 10/31 | 2 night stay | $746 |
| 3-6 night stay | $616 | |
** Partial week reservations between 5/31/2026 – 8/30/2026 can be made after 3/1/2026.
** Excludes Holiday weekends

